
Samsung Galaxy S26+
Launched Feb 2026
Usual price₹89,499
Where to buy
-
FlipkartSearch Flipkart for this phoneCheck price
-
AmazonSearch Amazon for this phoneCheck price
Usual price ₹89,499 · launch price ₹1,19,999 · lowest on Flipkart in 90 days ₹1,19,999
Flipkart prices are re-checked through the day (last change 1 Nov at 9:22 pm). Product prices and availability are accurate as of the date/time indicated and are subject to change. As an Amazon Associate I earn from qualifying purchases; we may also earn from Flipkart.
Score breakdown
Each part is scored from the specs (the same ruler for every phone) and moves up or down with what reviewers praise or criticise.
Pros
- Premium build
- Excellent LTPO AMOLED
- Very good battery life
- Strong sustained Exynos 2600 performance
- Seven years of updates
- Autofocus selfie camera
- Versatile video tools
Cons
- Tiny upgrade over S25+
- Only IP68
- No 10-bit, high-frequency PWM or Dolby Vision
- Awkward night mode
- No 4K120 video
- Slow charging versus rivals
- Same camera hardware as before
-
GSMArenaMar 2026
Easy to like but hard to recommend: a polished big-screen Galaxy that changes little from the S25+ and costs more than the S26.
-
SmartprixMay 2026
A safe, small step forward that sits in the middle of the range without leading on camera, speed or price.
-
TechRadarApr 2026
A very good Android phone but not the best, with a price rise and no camera upgrade.
-
Tom's GuideMar 2026
Great phone for a narrow audience: the S26 is better value and the Ultra the bigger step up.
-
The Telegraph India (t2)Mar 2026
The India Exynos model holds up well under load; the Plus is for those who want a bigger, sharper screen without going Ultra.
Full specs
| Screen size | 6.7 inches |
|---|---|
| Panel | Dynamic LTPO AMOLED 2X, HDR10+ |
| Resolution | 1440x3120 |
| Refresh rate | 120 Hz |
| Peak brightness | 2,600 nits |
| Protection | Gorilla Glass Victus 2 |
| Chipset | Exynos 2600 (2nm) in India |
|---|---|
| AnTuTu score | 28,67,524 |
| CPU | 10-core (1x 3.8 GHz C1-Ultra + 3x 3.25 GHz C1-Pro + 6x 2.75 GHz C1-Pro) |
| GPU | Xclipse 960 |
| RAM | 12 GB |
| Storage | 256 GB, 512 GB |
| RAM / storage type | LPDDR5X, UFS 4.0 |
| Memory card | No |
| Rear cameras | 50MP main (OIS) + 10MP telephoto (OIS) + 12MP ultrawide |
|---|---|
| Main sensor | 1/1.56-inch, f/1.8 |
| Selfie camera | 12MP |
| Best video | 8K30 |
| Battery | 4900 mAh |
|---|---|
| Wired charging | 45 W |
| Wireless charging | 20 W |
| Software at launch | Android 16, One UI 8.5 |
|---|---|
| OS updates | 7 years |
| Security updates | 7 years |
| Water / dust | IP68 |
|---|---|
| Frame | aluminium (Armor Aluminum 2) |
| Back | Gorilla Glass Victus 2 |
| Weight | 190 g |
| Thickness | 7.3 mm |
| Colours | Black, White, Sky Blue, Cobalt Violet, Pink Gold (online), Silver Shadow (online) |
| 5G | Yes |
|---|---|
| eSIM | Yes |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6.0 |
| NFC | Yes |
| Speakers | stereo |
| Headphone jack | No |
| Fingerprint | in-display ultrasonic |
| Launched | Feb 2026 |
|---|---|
| Launch price | ₹1,19,999 |
| 12 GB + 256 GB | launched at ₹1,19,999 |
|---|---|
| 12 GB + 512 GB | launched at ₹1,39,999 |
Similar price, compare
All phones-
93 -
93 -
87 -
Samsung Galaxy S25 Ultra
6.9" 120Hz · Snapdragon 8 Elite for Galaxy · 200MP · 5000mAh 45W
₹88,277 on Flipkart
₹89,59887 -
87 -
80