Titan Smart 4.0
Launched Apr 2026 · Smartwatch
Usual price₹5,999
Where to buy
-
FlipkartSearch Flipkart for this modelCheck price
-
AmazonSearch Amazon for this modelCheck price
Usual price ₹5,999 · launch price ₹5,999
Product prices and availability are accurate as of the date/time indicated and are subject to change. As an Amazon Associate I earn from qualifying purchases; we may also earn from Flipkart.
Score breakdown
Basic HR/SpO2/stress/sleep; accuracy never tested
RTOS calling watch with AI assistant
Claimed 7 days; untested
1.93-inch AMOLED; brightness not published
No GPS; untested sport modes
Plastic case, IP68
Each part is rated on one scale for every smartwatch and band, from reviewers' accuracy tests and measured battery life where they exist, what reviewers found, specs and owner reports. It rates the product itself, not how good it is for the price.
Full specs
| Software | own/RTOS |
|---|---|
| Works with | Android, iPhone |
| Screen | 1.93" · AMOLED · 368x448 |
|---|
| Maker's figure | 7 days |
|---|
| Heart rate | Yes |
|---|---|
| Blood oxygen (SpO2) | Yes |
| ECG | No |
| Skin temperature | No |
| Blood pressure | No |
| GPS | None |
| Barometer / compass | No |
| Sport modes | 110 |
| Health features | heart rate, SpO2, auto stress detection, sleep, hydration reminders |
| Calling | Yes, through your phone (Bluetooth) |
|---|---|
| Apps | No apps |
| Maps | No |
| Voice assistant | AI voice assistant |
| Music on the watch | No |
| Case | polycarbonate |
|---|---|
| Sizes | 43 mm |
| Weight | 54.8 g |
| Water resistance | IP68 |
| Warranty | 1 year |
|---|---|
| Colours | Titan Black, Stellar Green, Blue |
