Noise ColorFit Pulse Hyper
Launched Sep 2025 · Smartwatch
Usual price₹1,399
Where to buy
-
FlipkartSearch Flipkart for this modelCheck price
-
AmazonSearch Amazon for this modelCheck price
Usual price ₹1,399
Product prices and availability are accurate as of the date/time indicated and are subject to change. As an Amazon Associate I earn from qualifying purchases; we may also earn from Flipkart.
Score breakdown
No reviews or tests; basic sensors
Bluetooth calling; no replies or apps
21-day claim, untested; budget claims run high
Basic 1.85-inch TFT, specs unknown
No GPS; 100 modes untested
Materials unknown; only 1 ATM
Each part is rated on one scale for every smartwatch and band, from reviewers' accuracy tests and measured battery life where they exist, what reviewers found, specs and owner reports. It rates the product itself, not how good it is for the price.
Full specs
| Software | own/RTOS |
|---|---|
| Works with | Android, iPhone |
| Screen | 1.85" · LCD |
|---|
| Maker's figure | 21 days |
|---|---|
| Charging | magnetic charger |
| Heart rate | Yes |
|---|---|
| Blood oxygen (SpO2) | Yes |
| ECG | No |
| Skin temperature | No |
| Blood pressure | No |
| GPS | None |
| Sport modes | 100 |
| Health features | heart rate, SpO2, sleep, stress |
| Calling | Yes, through your phone (Bluetooth) |
|---|---|
| Apps | No apps |
| Maps | No |
| Voice assistant | phone assistant access |
| Music on the watch | No |
| Water resistance | 1 ATM |
|---|
| Warranty | 1 year |
|---|---|
| Colours | Jet Black, Space Blue, Denim Blue, Cloud Grey, Rose Pink, Deep Wine |
