Fastrack Limitless X2
Smartwatch
Usual price₹1,449
Where to buy
-
FlipkartSearch Flipkart for this modelCheck price
-
AmazonSearch Amazon for this modelCheck price
Usual price ₹1,449
Product prices and availability are accurate as of the date/time indicated and are subject to change. As an Amazon Associate I earn from qualifying purchases; we may also earn from Flipkart.
Score breakdown
No reviews or tests; owners doubt sensor accuracy
Bluetooth calling and games; no replies or apps
5-day claim, untested
Big 1.91-inch LCD; no always-on
No GPS; sport modes untested
Plastic case, IP68
Each part is rated on one scale for every smartwatch and band, from reviewers' accuracy tests and measured battery life where they exist, what reviewers found, specs and owner reports. It rates the product itself, not how good it is for the price.
Full specs
| Software | own/RTOS |
|---|---|
| Works with | Android, iPhone |
| Screen | 1.91" · LCD |
|---|---|
| Always-on display | No |
| Maker's figure | 5 days |
|---|---|
| Charging | NitroFast, magnetic cable |
| Heart rate | Yes |
|---|---|
| Blood oxygen (SpO2) | Yes |
| ECG | No |
| Skin temperature | No |
| Blood pressure | No |
| GPS | None |
| Barometer / compass | No |
| Sport modes | 100 |
| Health features | heart rate, SpO2, sleep tracking, women's health |
| Calling | Yes, through your phone (Bluetooth) |
|---|---|
| Apps | No apps |
| Maps | No |
| Voice assistant | AI voice assistant |
| Reply to messages | No |
| Music on the watch | No |
| Case | polycarbonate |
|---|---|
| Sizes | 48.5 mm |
| Water resistance | IP68 |
| Warranty | 1 year |
|---|---|
| Colours | Black, Teal, Beige, Wine Red |
