Fastrack Limitless Glide X
Smartwatch
39
BasicGifng score
Usual price₹1,299
Where to buy
-
FlipkartSearch Flipkart for this modelCheck price
-
AmazonSearch Amazon for this modelCheck price
Usual price ₹1,299
Product prices and availability are accurate as of the date/time indicated and are subject to change. As an Amazon Associate I earn from qualifying purchases; we may also earn from Flipkart.
Score breakdown
Health tracking30
No reviews or accuracy tests; basic sensors
Smart features36
Bluetooth calling; no replies or apps
Battery56
5-day claim, untested
Display40
Low-res 1.83-inch LCD, 450 nits
Fitness & GPS26
No GPS; sport modes untested
Build & comfort48
Plastic body, IP67
Each part is rated on one scale for every smartwatch and band, from reviewers' accuracy tests and measured battery life where they exist, what reviewers found, specs and owner reports. It rates the product itself, not how good it is for the price.
Full specs
| Software | own/RTOS |
|---|---|
| Works with | Android, iPhone |
| Screen | 1.83" · LCD · 240x286 |
|---|---|
| Peak brightness | 450 nits (maker's figure) |
| Always-on display | No |
| Maker's figure | 5 days |
|---|---|
| Charging | magnetic cable |
| Heart rate | Yes |
|---|---|
| Blood oxygen (SpO2) | Yes |
| ECG | No |
| Skin temperature | No |
| Blood pressure | No |
| GPS | None |
| Barometer / compass | No |
| Sport modes | 100 |
| Health features | heart rate, SpO2, sleep tracking, stress, breathing exercises |
| Calling | Yes, through your phone (Bluetooth) |
|---|---|
| Apps | No apps |
| Maps | No |
| Reply to messages | No |
| Music on the watch | No |
| Case | polycarbonate, Panda glass glass |
|---|---|
| Weight | 48 g |
| Water resistance | IP67 |
| Warranty | 1 year |
|---|---|
| Colours | Black, Blue, Red, Beige, Teal |
