
Vivo T5x 5G
Launched Mar 2026
Best price today₹27,999on Flipkart
Buy on FlipkartWhere to buy
-
Flipkartvivo T5x 5G (Flame Red, 128 GB)(6 GB RAM)₹27,999 Buy
-
Flipkartvivo T5x 5G (Cosmic Green, 128 GB)(6 GB RAM)₹27,999 Buy
-
Flipkartvivo T5x 5G (Satin Silver, 128 GB)(6 GB RAM)₹27,999 Buy
-
Flipkartvivo T5x 5G (Fusion Red, 128 GB)(8 GB RAM)₹30,999 Buy
-
Flipkartvivo T5x 5G (Satin Silver, 128 GB)(8 GB RAM)₹30,999 Buy
-
Flipkartvivo T5x 5G (Cosmic Green, 128 GB)(8 GB RAM)₹30,999 Buy
-
Flipkartvivo T5x 5G (Flame Red, 128 GB)(8 GB RAM)₹30,999 Buy
-
Flipkartvivo T5x 5G (Flame Red, 256 GB)(8 GB RAM)₹34,999 Buy
-
Flipkartvivo T5x 5G (Satin Silver, 256 GB)(8 GB RAM)₹34,999 Buy
-
Flipkartvivo T5x 5G (Cosmic Green, 256 GB)(8 GB RAM)₹34,999 Buy
-
AmazonSearch Amazon for this phoneCheck price
Usual price ₹27,999 · launch price ₹18,999 · lowest on Flipkart in 90 days ₹27,999
Flipkart prices are re-checked through the day (last change today at 8:37 pm). Product prices and availability are accurate as of the date/time indicated and are subject to change. As an Amazon Associate I earn from qualifying purchases; we may also earn from Flipkart.
Score breakdown
Each part is scored from the specs (out of 100, the same ruler for every phone) and moves up or down with what reviewers praise or criticise. The Gifng score weighs them: camera 25%, performance 25%, battery 20%, display 15%, software 10%, build 5%.
What reviewers say
Good
- Very long battery life with quick charging for the size
- Smooth everyday performance
- Clean OriginOS with little bloat
- Quick, accurate side fingerprint reader
- Good daylight photos
- IP68/IP69 water and dust protection
- Bright, smooth 120Hz screen
Not so good
- Heavy at 219 g
- Uneven bezels around the LCD
- Noisy night photos
- No OIS and 4K only at 30fps
- Heavy games like BGMI only on low settings
- LCD instead of AMOLED and a thick chin
- BGMI capped at 60fps
-
Croma Unboxed80/100
A dependable budget all-rounder whose huge battery easily covers two days of moderate use.
-
SmartprixMar 2026
A true two-day phone for light users, held back by its LCD panel and limited gaming frame rates.
-
MySmartPrice (lab test)86/100Apr 2026
Lab tests show a practical phone for people who want reliable speed and very long battery life.
-
A balanced sub-20K phone built around endurance, steady speed and toughness.
-
Practical rather than flashy; a good pick if battery and toughness matter more than an AMOLED screen.
-
Fossbytes80/100Mar 2026
At its launch price, one of the better budget phones the reviewer tried this year.
What owners say
Owners like
- LCD with DC dimming and no flicker at low brightness, liked by users sensitive to OLED flicker
Common complaints
- One owner saw laggy typing and interface, a freezing app and failed Play Store downloads (later partly fixed by a Chrome update)
- Speakers called tinny
- Some apps run at 60Hz unless set to 120Hz one by one
- No microSD slot
From: GSMArena user opinions, Notebookcheck (review roundup)
Full specs
| Screen size | 6.76 inches |
|---|---|
| Panel | IPS LCD |
| Resolution | 1080x2344 |
| Refresh rate | 120 Hz |
| Peak brightness | 1,200 nits |
| Chipset | MediaTek Dimensity 7400 Turbo (4 nm) |
|---|---|
| AnTuTu score | 9,71,149 |
| CPU | 8-core (4x 2.6 GHz Cortex-A78 + 4x 2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| RAM | 6 GB, 8 GB |
| Storage | 128 GB, 256 GB |
| RAM / storage type | LPDDR4X, UFS 3.1 |
| Memory card | No |
| Rear cameras | 50MP main + 2MP depth |
|---|---|
| Main sensor | Sony IMX852, 1/2.93-inch, f/1.8 |
| Selfie camera | 32MP |
| Best video | 4K30 |
| Battery | 7200 mAh |
|---|---|
| Wired charging | 44 W |
| Charger in the box | Yes |
| Software at launch | Android 16, OriginOS 6 |
|---|---|
| OS updates | 2 years |
| Security updates | 4 years |
| Water / dust | IP68/IP69 |
|---|---|
| Frame | plastic |
| Back | plastic |
| Weight | 219 g |
| Thickness | 8.39 mm |
| Colours | Cyber Green, Star Silver, Fusion Red |
| 5G | Yes |
|---|---|
| eSIM | No |
| Bluetooth | 5.4 |
| NFC | No |
| Speakers | stereo |
| Headphone jack | No |
| Fingerprint | side-mounted |
| Launched | Mar 2026 |
|---|---|
| Launch price | ₹18,999 |
| 6 GB + 128 GB | launched at ₹18,999 |
|---|---|
| 8 GB + 128 GB | launched at ₹20,999 |
| 8 GB + 256 GB | launched at ₹22,999 |
Similar price, compare
All phonesResearched by Gifng on 2026-11-01 from the review sites and owner sources linked above (summaries in our own words). Specs as published by the maker and review sites.




