
Vivo T5 Lite 5G
Launched Jul 2026
Best price today₹17,499on Flipkart
Buy on FlipkartWhere to buy
-
Flipkartvivo T5 Lite 44W 5G (Twilight Shadow, 64 GB)(4 GB RAM)₹17,499 Buy
-
Flipkartvivo T5 Lite 44W 5G (Wave Blue, 64 GB)(4 GB RAM)₹17,499 Buy
-
Flipkartvivo T5 Lite 44W 5G (Wave Blue, 128 GB)(4 GB RAM)₹19,999 Buy
-
Flipkartvivo T5 Lite 44W 5G (Twilight Shadow, 128 GB)(4 GB RAM)₹19,999 Buy
-
Flipkartvivo T5 Lite 44W 5G (Twilight Shadow, 128 GB)(6 GB RAM)₹22,499 Buy
-
Flipkartvivo T5 Lite 44W 5G (Wave Blue, 256 GB)(6 GB RAM)₹26,499 Buy
-
AmazonSearch Amazon for this phoneCheck price
Usual price ₹17,499 · launch price ₹19,999 · lowest on Flipkart in 90 days ₹17,499
Flipkart prices are re-checked through the day (last change today at 10:19 pm). Product prices and availability are accurate as of the date/time indicated and are subject to change. As an Amazon Associate I earn from qualifying purchases; we may also earn from Flipkart.
Score breakdown
Each part is scored from the specs (out of 100, the same ruler for every phone) and moves up or down with what reviewers praise or criticise. The Gifng score weighs them: camera 25%, performance 25%, battery 20%, display 15%, software 10%, build 5%.
What reviewers say
Good
- Long battery life with quick 44W top-ups
- Neat design that feels good in the hand
- Customisable ring light for notifications
- Main camera is decent in daylight
- Exceptional battery: 27 h 11 min in PCMark
- Smooth, bright 120Hz screen for the price
- Clean, customisable software with useful AI tools
Not so good
- Slow, laggy in daily use
- Over 15 pre-installed apps
- Selfie camera brightens skin too much
- HD+ LCD is soft with average colour accuracy
- Basic cameras, weak portraits, 1080p30 video only
- Slippery body
- Single speaker
-
Beebom65/100Aug 2026
Battery and design are good, but sluggish everyday performance makes it one to skip under Rs 20,000, especially the 4GB model.
-
Delivers on its promise for battery-first buyers; the display and cameras are where the budget shows.
-
A great choice when battery life comes first; camera and HD+ screen are clear compromises.
-
A rounded budget 5G phone that gets the basics right without standing out anywhere.
Full specs
| Screen size | 6.74 inches |
|---|---|
| Panel | IPS LCD |
| Resolution | 720x1600 |
| Refresh rate | 120 Hz |
| Peak brightness | 1,200 nits |
| Chipset | MediaTek Dimensity 6300 |
|---|---|
| AnTuTu score | 5,79,427 |
| CPU | 8-core (2x 2.4 GHz Cortex-A76 + 6x 2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP2 |
| RAM | 4 GB, 6 GB |
| Storage | 128 GB, 256 GB |
| RAM / storage type | LPDDR4X, UFS 2.2 |
| Memory card | Yes |
| Rear cameras | 50MP main + 0.08MP auxiliary |
|---|---|
| Main sensor | Sony IMX852 |
| Selfie camera | 5MP |
| Best video | 1080p30 |
| Battery | 6500 mAh |
|---|---|
| Wired charging | 44 W |
| Charger in the box | Yes |
| Software at launch | Android 16, OriginOS 6 |
|---|---|
| OS updates | 2 years |
| Security updates | 4 years |
| Water / dust | IP65 |
|---|---|
| Frame | plastic |
| Back | plastic |
| Weight | 209 g |
| Thickness | 8.39 mm |
| Colours | Wave Blue, Twilight Shadow |
| 5G | Yes |
|---|---|
| eSIM | No |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.4 |
| NFC | No |
| Speakers | mono |
| Headphone jack | Yes |
| Fingerprint | side-mounted |
| Launched | Jul 2026 |
|---|---|
| Launch price | ₹19,999 |
| 4 GB + 128 GB | launched at ₹19,999 |
|---|---|
| 6 GB + 128 GB | launched at ₹21,999 |
| 6 GB + 256 GB | launched at ₹24,999 |
Similar price, compare
All phones-
59 -
57 -
Motorola Moto G Max
6.72" 120Hz · Snapdragon 6s Gen 4 · 50MP · 7000mAh 30W
₹19,499 on Flipkart
₹27,99956 -
53 -
53 -
52
Researched by Gifng on 2026-11-01 from the review sites and owner sources linked above (summaries in our own words). Specs as published by the maker and review sites.