
Vivo T4 5G
Launched Apr 2025
Best price today₹28,999on Flipkart
Buy on FlipkartWhere to buy
-
Flipkartvivo T4 5G (Emerald Blaze, 256 GB)(12 GB RAM)₹28,999 Buy
-
AmazonSearch Amazon for this phoneCheck price
Usual price ₹24,999 · launch price ₹21,999 · lowest on Flipkart in 90 days ₹24,999
Flipkart prices are re-checked through the day (last change 1 Nov at 11:49 pm). Product prices and availability are accurate as of the date/time indicated and are subject to change. As an Amazon Associate I earn from qualifying purchases; we may also earn from Flipkart.
Score breakdown
Each part is scored from the specs (the same ruler for every phone) and moves up or down with what reviewers praise or criticise.
Pros
- Thin and light for a 7,300mAh phone, with IP65 and MIL-STD toughness
- Snapdragon 7s Gen 3 handles games well
- Huge battery
- Quick 90W charging
- Lively, sharp screen
- Outstanding battery runtime
- Reliable portraits
Cons
- No ultrawide camera
- No NFC
- Spammy preinstalled apps and notifications
- Weak single speaker
- Poor low-light photos
- Short update promise
- Only IP65
-
91mobilesApr 2025
A strong sub-Rs 25,000 pick where the huge battery, faster chip and quick charging earn the higher price.
-
Best for people who want battery life and a bright screen; software, sound and night photos lag behind.
-
DigitApr 2025
A solid phone that would be an easy pick if it cost under Rs 20,000.
-
FoneArenaApr 2025
A good mid-ranger built around its giant battery, with a nice screen and decent daytime camera.
-
Gadgets360 (NDTV)May 2025
Headline calls it nearly perfect (page not read).
Full specs
| Screen size | 6.77 inches |
|---|---|
| Panel | Quad-curved AMOLED, HDR |
| Resolution | 1080x2392 |
| Refresh rate | 120 Hz |
| Peak brightness | 5,000 nits |
| Protection | Schott Shield glass |
| Chipset | Snapdragon 7s Gen 3 |
|---|---|
| AnTuTu score | 7,95,640 |
| CPU | Octa-core |
| GPU | Adreno 810 |
| RAM | 8 GB, 12 GB |
| Storage | 128 GB, 256 GB |
| RAM / storage type | LPDDR4X, UFS 2.2 |
| Memory card | No |
| Rear cameras | 50MP main (OIS) + 2MP depth |
|---|---|
| Main sensor | f/1.8 |
| Selfie camera | 32MP |
| Best video | 4K30 |
| Battery | 7300 mAh |
|---|---|
| Wired charging | 90 W |
| Charger in the box | Yes |
| Software at launch | Android 15, Funtouch OS 15 |
|---|---|
| OS updates | 2 years |
| Security updates | 3 years |
| Water / dust | IP65 |
|---|---|
| Back | plastic |
| Weight | 199 g |
| Thickness | 7.89 mm |
| Colours | Emerald Blaze, Phantom Grey |
| 5G | Yes |
|---|---|
| eSIM | No |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.2 |
| NFC | No |
| IR blaster | Yes |
| Speakers | mono |
| Headphone jack | No |
| Fingerprint | in-display optical |
| Launched | Apr 2025 |
|---|---|
| Launch price | ₹21,999 |
| 8 GB + 128 GB | launched at ₹21,999 |
|---|---|
| 8 GB + 256 GB | launched at ₹23,999 |
| 12 GB + 256 GB | launched at ₹25,999 |




