
Samsung Galaxy M15 5G
Launched Apr 2024
Usual price₹10,996
Where to buy
-
FlipkartSearch Flipkart for this phoneCheck price
-
AmazonSearch Amazon for this phoneCheck price
Usual price ₹10,996 · launch price ₹12,999 · lowest on Flipkart in 90 days ₹10,996
Flipkart prices are re-checked through the day (last change today at 12:29 pm). Product prices and availability are accurate as of the date/time indicated and are subject to change. As an Amazon Associate I earn from qualifying purchases; we may also earn from Flipkart.
Score breakdown
Each part is scored from the specs (out of 100, the same ruler for every phone) and moves up or down with what reviewers praise or criticise. The Gifng score weighs them: camera 25%, performance 25%, battery 20%, display 15%, software 10%, build 5%.
What reviewers say
Good
- Very long battery life, about two days
- AMOLED screen
- Long update promise
Not so good
- Slow to charge (about 2h45m)
- Modest brightness
- Basic performance
-
Notebookcheck72/100Jul 2024
Average budget phone whose AMOLED screen, long updates and very long battery life stand out (global unit, same Dimensity 6100+).
-
Canaltech80/100May 2024
-
Tudo Celular60/100Jun 2024
Full specs
| Screen size | 6.5 inches |
|---|---|
| Panel | Super AMOLED |
| Resolution | 1080x2340 |
| Refresh rate | 90 Hz |
| Peak brightness | 800 nits |
| Chipset | MediaTek Dimensity 6100+ |
|---|---|
| CPU | 8-core (2x A76 2.2GHz + 6x A55) |
| GPU | Mali-G57 MP2 |
| RAM | 4 GB, 6 GB, 8 GB |
| Storage | 128 GB |
| RAM / storage type | UFS 2.2 |
| Memory card | Yes |
| Rear cameras | 50MP main + 5MP ultrawide + 2MP macro |
|---|---|
| Selfie camera | 13MP |
| Best video | 1080p30 |
| Battery | 6000 mAh |
|---|---|
| Wired charging | 25 W |
| Charger in the box | No |
| Software at launch | Android 14, One UI 6 |
|---|---|
| OS updates | 4 years |
| Security updates | 5 years |
| Frame | plastic |
|---|---|
| Back | plastic |
| Weight | 217 g |
| Thickness | 9.3 mm |
| Colours | Celestine Blue, Stone Grey, Blue Topaz |
| 5G | Yes |
|---|---|
| eSIM | No |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.3 |
| IR blaster | No |
| Speakers | mono |
| Headphone jack | Yes |
| Fingerprint | side-mounted |
| Launched | Apr 2024 |
|---|---|
| Launch price | ₹12,999 |
| 4 GB + 128 GB | launched at ₹12,999 |
|---|---|
| 6 GB + 128 GB | launched at ₹14,499 |
| 8 GB + 128 GB | — |
Similar price, compare
All phonesResearched by Gifng on 2026-11-02 from the review sites and owner sources linked above (summaries in our own words). Specs as published by the maker and review sites.





