Samsung Galaxy M08
Launched Oct 2026
39
BasicGifng score: from specs only (no reviews yet)
Usual price₹16,999
Where to buy
-
FlipkartSearch Flipkart for this phoneCheck price
-
AmazonSearch Amazon for this phoneCheck price
Usual price ₹16,999 · launch price ₹16,999
Product prices and availability are accurate as of the date/time indicated and are subject to change. As an Amazon Associate I earn from qualifying purchases; we may also earn from Flipkart.
Score breakdown
Camera26
Performance24
Battery52
Display31
Software & updates92
Build52
Each part is scored from the specs (the same ruler for every phone) and moves up or down with what reviewers praise or criticise.
Full specs
| Screen size | 6.7 inches |
|---|---|
| Panel | PLS LCD |
| Resolution | 720x1600 |
| Refresh rate | 90 Hz |
| Chipset | MediaTek Helio G99+ |
|---|---|
| AnTuTu score | about 3,94,421 (same chip) |
| CPU | 8-core (2x 2.2 GHz + 6x 2.0 GHz) |
| GPU | Mali-G57 MC2 |
| RAM | 4 GB |
| Storage | 64 GB |
| Memory card | Yes |
| Rear cameras | 50MP main + 2MP depth |
|---|---|
| Main sensor | f/1.8 |
| Selfie camera | 8MP |
| Best video | 1080p30 |
| Battery | 6000 mAh |
|---|---|
| Wired charging | 25 W |
| Charger in the box | No |
| Software at launch | Android 17, One UI 9 |
|---|---|
| OS updates | 6 years |
| Security updates | 6 years |
| Water / dust | IP64 |
|---|---|
| Weight | 197 g |
| Thickness | 8 mm |
| Colours | Silver |
| 5G | No |
|---|---|
| eSIM | No |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.3 |
| Headphone jack | Yes |
| Fingerprint | side-mounted |
| Launched | Oct 2026 |
|---|---|
| Launch price | ₹16,999 |




