
Realme P4 5G
Launched Aug 2025
57
OkayGifng score: from specs and reviews
Good for performanceGood for batteryGood for value
Best price today₹29,999on Flipkartusually ₹30,999
Where to buy
-
Flipkartrealme P4 5G (Steel Grey, 256 GB)(8 GB RAM)₹29,999 Buy
-
Flipkartrealme P4 5G (Forge Red, 128 GB)(8 GB RAM)₹30,999 Buy
-
Flipkartrealme P4 5G (Steel Grey, 128 GB)(8 GB RAM)₹30,999 Buy
-
Flipkartrealme P4 5G (Engine Blue, 128 GB)(8 GB RAM)₹30,999 Buy
-
Flipkartrealme P4 5G (Steel Grey, 256 GB)(8 GB RAM)₹32,999 Buy
-
AmazonSearch Amazon for this phoneCheck price
Usual price ₹30,999 · launch price ₹18,499 · lowest on Flipkart in 90 days ₹25,999
Flipkart prices are re-checked through the day (last change 3 Nov at 7:30 pm). Product prices and availability are accurate as of the date/time indicated and are subject to change. As an Amazon Associate I earn from qualifying purchases; we may also earn from Flipkart.
Score breakdown
Camera29
Performance49
Battery91
Display72
Software & updates55
Build64
Each part is scored from the specs (the same ruler for every phone) and moves up or down with what reviewers praise or criticise.
Pros
- Slim and light
- Strong gaming and daily speed
- Excellent battery with little idle drain
- Fast software with useful AI tools
Cons
- Display oversharpens video, warm/reddish skin in Vivid mode
- Main camera short on detail, especially at night
-
91mobilesSep 2025
A dependable mid-range all-rounder for the money if you can live with an average main camera.
Full specs
| Screen size | 6.77 inches |
|---|---|
| Panel | AMOLED, HDR10+, 3840Hz PWM |
| Resolution | 1080x2392 |
| Refresh rate | 144 Hz |
| Peak brightness | 4,500 nits |
| Chipset | MediaTek Dimensity 7400 |
|---|---|
| AnTuTu score | 7,75,973 |
| CPU | 8-core (4x Cortex-A78 2.6 GHz + 4x Cortex-A55 2.0 GHz) |
| GPU | Mali-G615 MC2 |
| RAM | 6 GB, 8 GB |
| Storage | 128 GB, 256 GB |
| RAM / storage type | UFS 3.1 |
| Memory card | No |
| Rear cameras | 50MP main + 8MP ultrawide |
|---|---|
| Main sensor | f/1.8 |
| Selfie camera | 16MP |
| Best video | 4K30 |
| Battery | 7000 mAh |
|---|---|
| Wired charging | 80 W |
| Charger in the box | Yes |
| Software at launch | Android 15, Realme UI 6.0 |
|---|
| Water / dust | IP66 |
|---|---|
| Frame | plastic |
| Back | plastic |
| Weight | 185 g |
| Thickness | 7.6 mm |
| Colours | Steel Grey, Engine Blue, Forge Red |
| 5G | Yes |
|---|---|
| eSIM | No |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.4 |
| NFC | No |
| IR blaster | Yes |
| Speakers | stereo |
| Headphone jack | No |
| Fingerprint | in-display optical |
| Launched | Aug 2025 |
|---|---|
| Launch price | ₹18,499 |
| 6 GB + 128 GB | launched at ₹18,499 |
|---|---|
| 8 GB + 128 GB | launched at ₹19,499 |
| 8 GB + 256 GB | launched at ₹21,499 |





