
Poco X8
Launched Sep 2026
Best price today₹29,999on Flipkart
Buy on FlipkartWhere to buy
-
FlipkartPOCO X8 5G (Black, 128 GB)(6 GB RAM)₹29,999 Buy
-
FlipkartPOCO X8 5G (Frost White, 128 GB)(6 GB RAM)₹29,999 Buy
-
FlipkartPOCO X8 5G (Fiery Orange, 128 GB)(6 GB RAM)₹29,999 Buy
-
FlipkartPOCO X8 5G (Black, 128 GB)(8 GB RAM)₹32,999 Buy
-
FlipkartPOCO X8 5G (Frost White, 128 GB)(8 GB RAM)₹32,999 Buy
-
FlipkartPOCO X8 5G (Fiery Orange, 128 GB)(8 GB RAM)₹32,999 Buy
-
FlipkartPOCO X8 5G (Fiery Orange, 256 GB)(8 GB RAM)₹35,999 Buy
-
FlipkartPOCO X8 5G (Frost White, 256 GB)(8 GB RAM)₹35,999 Buy
-
FlipkartPOCO X8 5G (Black, 256 GB)(8 GB RAM)₹35,999 Buy
-
AmazonSearch Amazon for this phoneCheck price
Usual price ₹29,999 · launch price ₹29,999 · lowest on Flipkart in 90 days ₹25,499
Flipkart prices are re-checked through the day (last change 11 Nov at 2:39 am). Product prices and availability are accurate as of the date/time indicated and are subject to change. As an Amazon Associate I earn from qualifying purchases; we may also earn from Flipkart.
Score breakdown
Each part is scored from the specs (the same ruler for every phone) and moves up or down with what reviewers praise or criticise.
Pros
- Distinctive design
- IP68/69/69K protection
- Smooth, punchy display
- About 12 h screen-on, a two-day phone
- Capable main camera
- Fair performance for the price
- No major heating in games
Cons
- Video limited to 1080p30
- Many preinstalled apps
- Selfies give skin a reddish tint
- No ultrawide camera
- Video capped at 1080p30
- Heavy
- Cluttered software
-
BeebomSep 2026
Not a spec-sheet champion, but a sensible mid-ranger that wins its segment on screen, toughness and battery.
-
Exhibit.techOct 2026
Built for endurance: a convincing pick at its price if battery, toughness and a good screen matter most.
-
NotebookcheckOct 2026
A mixed bag: great screen, stamina and toughness for little money, but slow and weak in low light (global 8,340mAh model).
-
Batista70PhoneOct 2026
Lots of battery with a few compromises (Italian review of the global model; score and summary via Notebookcheck's listing).
Full specs
| Screen size | 6.83 inches |
|---|---|
| Panel | AMOLED, 1.5K, 12-bit |
| Resolution | 1280x2772 |
| Refresh rate | 120 Hz |
| Peak brightness | 3,500 nits |
| Protection | Gorilla Glass Victus 2 |
| Chipset | Qualcomm Snapdragon 6s Gen 4 (4 nm) |
|---|---|
| AnTuTu score | 8,22,196 |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 + 4x1.8 GHz Cortex-A55) |
| GPU | Adreno 710 |
| RAM | 6 GB, 8 GB |
| Storage | 128 GB, 256 GB |
| RAM / storage type | LPDDR4X, UFS 2.2 (128GB) / UFS 3.1 (256GB) |
| Memory card | No |
| Rear cameras | 50MP main (OIS) + 2MP depth |
|---|---|
| Main sensor | 1/2.76-inch, f/1.8, 5P lens |
| Selfie camera | 16MP |
| Best video | 1080p30 |
| Battery | 9000 mAh |
|---|---|
| Wired charging | 67 W |
| Charger in the box | Yes |
| Software at launch | Android 16, HyperOS 3 |
|---|---|
| OS updates | 4 years |
| Security updates | 6 years |
| Water / dust | IP66/IP68/IP69/IP69K |
|---|---|
| Frame | plastic |
| Back | plastic |
| Weight | 223 g |
| Thickness | 8.6 mm |
| Colours | Black, Frost White, Fiery Orange |
| 5G | Yes |
|---|---|
| eSIM | No |
| Wi-Fi | Wi-Fi 5 (dual-band) |
| Bluetooth | 5.1 |
| IR blaster | Yes |
| Speakers | stereo |
| Headphone jack | No |
| Fingerprint | in-display optical |
| Launched | Sep 2026 |
|---|---|
| Launch price | ₹29,999 |
| 6 GB + 128 GB | launched at ₹29,999 |
|---|---|
| 8 GB + 128 GB | launched at ₹32,999 |
| 8 GB + 256 GB | launched at ₹35,999 |





