
Oppo F33 5G
Launched Apr 2026
52
BasicGifng score: from specs only (no reviews yet)
Best price today₹34,999on Flipkart
Buy on FlipkartWhere to buy
-
FlipkartOPPO F33 5G (Forest Green, 128 GB)(6 GB RAM)₹34,999 Buy
-
FlipkartOPPO F33 5G (Forest Green, 128 GB)(8 GB RAM)₹34,999 Buy
-
FlipkartOPPO F33 5G (Pearl White, 128 GB)(6 GB RAM)₹34,999 Buy
-
FlipkartOPPO F33 5G (Pearl White, 128 GB)(8 GB RAM)₹36,999 Buy
-
FlipkartOPPO F33 5G (Pearl White, 256 GB)(8 GB RAM)₹39,999 Buy
-
FlipkartOPPO F33 5G (Forest Green, 256 GB)(8 GB RAM)₹39,999 Buy
-
AmazonSearch Amazon for this phoneCheck price
Usual price ₹30,490 · launch price ₹31,999 · lowest on Flipkart in 90 days ₹32,999
Flipkart prices are re-checked through the day (last change today at 5:29 am). Product prices and availability are accurate as of the date/time indicated and are subject to change. As an Amazon Associate I earn from qualifying purchases; we may also earn from Flipkart.
Score breakdown
Camera28
Performance41
Battery79
Display72
Software & updates45
Build76
Each part is scored from the specs (the same ruler for every phone) and moves up or down with what reviewers praise or criticise.
Full specs
| Screen size | 6.57 inches |
|---|---|
| Panel | AMOLED |
| Resolution | 1080x2372 |
| Refresh rate | 120 Hz |
| Peak brightness | 1,400 nits |
| Protection | AGC DT-Star D+ |
| Chipset | MediaTek Dimensity 6360 Max |
|---|---|
| AnTuTu score | about 6,51,333 (same chip) |
| CPU | 8-core |
| GPU | Mali-G57 MC2 |
| RAM | 6 GB, 8 GB |
| Storage | 128 GB, 256 GB |
| RAM / storage type | LPDDR4X, UFS 2.2 |
| Memory card | Yes |
| Rear cameras | 50MP main + 2MP monochrome |
|---|---|
| Main sensor | f/1.8, autofocus |
| Selfie camera | 16MP |
| Best video | 1080p60 |
| Battery | 7000 mAh |
|---|---|
| Wired charging | 80 W |
| Charger in the box | Yes |
| Software at launch | Android 16, ColorOS 16 |
|---|
| Water / dust | IP66/IP68/IP69/IP69K |
|---|---|
| Weight | 189 g |
| Thickness | 8 mm |
| Colours | Forest Green, Pearl White |
| 5G | Yes |
|---|---|
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.4 |
| IR blaster | Yes |
| Headphone jack | No |
| Fingerprint | in-display optical |
| Launched | Apr 2026 |
|---|---|
| Launch price | ₹31,999 |
| 6 GB + 128 GB | launched at ₹31,999 |
|---|---|
| 8 GB + 128 GB | launched at ₹34,999 |
| 8 GB + 256 GB | launched at ₹37,999 |
Similar price, compare
All phones-
79 -
78 -
76 -
76 -
76
-
Redmi Note 15 Pro+
6.83" 120Hz · Snapdragon 7s Gen 4 · 200MP · 6500mAh 100W
₹38,989 on Amazon
₹39,99875