
OnePlus 13
Launched Jan 2025
Usual price₹57,999
Where to buy
-
FlipkartSearch Flipkart for this phoneCheck price
-
AmazonSearch Amazon for this phoneCheck price
Usual price ₹57,999 · launch price ₹69,999 · lowest on Flipkart in 90 days ₹54,901
Flipkart prices are re-checked through the day (last change today at 1:05 pm). Product prices and availability are accurate as of the date/time indicated and are subject to change. As an Amazon Associate I earn from qualifying purchases; we may also earn from Flipkart.
Score breakdown
Each part is scored from the specs (the same ruler for every phone) and moves up or down with what reviewers praise or criticise.
Pros
- Full IP68/IP69 protection
- Battery outlasts most rivals and charges very fast
- Works with magnetic accessories
- Good photos, ultrawide especially strong
- Superb sharp 2K screen
- IP69 toughness
- Dependable cameras
Cons
- Peak brightness behind rivals
- Games capped in frame rate
- Zoom lens can't focus up close
- eSIM only on some versions
- Design changes little from older models
- Some unremovable OnePlus apps
- Night photos could be better
-
GSMArenaJan 2025
Not a camera champion, but nails the basics with huge battery life, fast charging and a tougher build; belongs on any shortlist.
-
The fastest OnePlus yet and one of the best phones in India, a clear step up from the OnePlus 12.
-
DigitJan 2025
OnePlus back on form: fast, good-looking and long-lasting, but its cameras trail the top camera phones.
-
BeebomFeb 2025
An easy buy that fixes the OnePlus 12's weak spots and feels like a complete flagship.
-
Android AuthorityJan 2025
-
The GuardianFeb 2025
Full specs
| Screen size | 6.82 inches |
|---|---|
| Panel | LTPO AMOLED (ProXDR, curved) |
| Resolution | 1440x3168 |
| Refresh rate | 120 Hz |
| Peak brightness | 4,500 nits |
| Chipset | Snapdragon 8 Elite |
|---|---|
| AnTuTu score | 26,89,625 |
| CPU | 8-core, up to 4.32 GHz |
| GPU | Adreno 830 |
| RAM | 12 GB, 16 GB, 24 GB |
| Storage | 256 GB, 512 GB, 1 TB |
| RAM / storage type | LPDDR5X, UFS 4.0 |
| Memory card | No |
| Rear cameras | 50MP main (OIS) + 50MP ultrawide + 50MP telephoto 3x periscope (OIS) |
|---|---|
| Selfie camera | 32MP |
| Best video | 8K30 |
| Battery | 6000 mAh |
|---|---|
| Wired charging | 100 W |
| Wireless charging | 50 W |
| Software at launch | Android 15, OxygenOS 15 |
|---|---|
| OS updates | 4 years |
| Security updates | 6 years |
| Water / dust | IP68/IP69 |
|---|---|
| Frame | aluminium |
| Weight | 210 g |
| Thickness | 8.9 mm |
| Colours | Black Eclipse, Midnight Ocean, Arctic Dawn |
| 5G | Yes |
|---|---|
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 5.4 |
| NFC | Yes |
| IR blaster | Yes |
| Speakers | stereo |
| Headphone jack | No |
| Fingerprint | in-display ultrasonic |
| Launched | Jan 2025 |
|---|---|
| Launch price | ₹69,999 |
| 12 GB + 256 GB | launched at ₹69,999 |
|---|---|
| 16 GB + 512 GB | launched at ₹76,999 |
| 24 GB + 1 TB | launched at ₹89,999 |





